Внешний диаметр [мм]: 84.5
Внутренний диаметр: 13.3
Внутренний диаметр 1(мм): 13.3
Высота [мм]: 145
Конструкционный номер:
| 4531011 | 4 531 011 | VM | ||
| 81125030011 | 81.12503.0011 | KRAUSS-MAFFEI AG | ||
| 5984520700 | 598.452.070-0 | AUW?RTER | ||
| 801160154 | 801.160.154 | AUW?RTER | ||
| 801160154 | 801 160 154 | BUESSING | ||
| 801150215 | 801 150 215 | BUESSING | ||
| 5004785 | 5004 785 | FORD | ||
| 5984520700 | 598 452 0700 | HANOMAG HENSCHEL | ||
| 5894520800 | 589 452 0800 | HANOMAG HENSCHEL | ||
| 114241160 | 114 241 160 | HANOMAG HENSCHEL | ||
| 512593000 | 512 593 000 | HANOMAG HENSCHEL | ||
| 5894520700 | 589 452 0700 | HANOMAG HENSCHEL | ||
| 0004773115 | 000 477 3115 | HANOMAG HENSCHEL | ||
| 1160034 | 116 0034 | IVECO | ||
| 1168407 | 116 8407 | IVECO | ||
| 1289048 | 128 9048 | IVECO | ||
| 5984520700 | 5.984.520.700 | K?SSBOHRER | ||
| 5894520700 | 5.894.520.700 | K?SSBOHRER | ||
| 801151161 | 8.011.511.61 | K?SSBOHRER | ||
| 8319101190 | 8.319.101.190 | K?SSBOHRER | ||
| 7999921099 | 7.9999.210.99 | KRUPP | ||
| 81000000245 | 81.00000-0245 | MAN | ||
| 81125030011 | 81.12503-0011 | MAN | ||
| 81125030024 | 81.12503-0024 | MAN | ||
| 81125030044 | 81.12503-0044 | MAN | ||
| 81125030046 | 81.12503-0046 | MAN | ||
| 81125030053 | 81.12503-0053 | MAN | ||
| 81125030062 | 81.12503-0062 | MAN | ||
| 81125030066 | 81.12503-0066 | MAN | ||
| 0004773115 | 000 477 31 15 | MERCEDES-BENZ | ||
| 3554700092 | 355 470 00 92 | MERCEDES-BENZ | ||
| 0004773215 | 000 477 32 15 | MERCEDES-BENZ | ||
| 25527 | 25527 | VOLVO | ||
| 76648 | 76648 | VOLVO | ||
| 470226 | 4702-26 | FAUN | ||
| 4790226 | 4790-226 | FAUN | ||
| 0796293 | 0796-293 | FAUN | ||
| 0746293 | 0746-293 | FAUN | ||
| 5402080B02 | 540.20.80.B02 | STEYR | ||
| 614080740 | 614.08.0740 | STEYR | ||
| 540208001BO2 | 5.402.08.001.BO2 | STEYR | ||
| 3132014 | 3 132 014 | CASE IH | ||
| 3056984R1 | 3 056 984 R 1 | CASE IH | ||
| 3029244 | 3 029 244 | CASE IH | ||
| 3132014R91 | 3 132 014 R 91 | CASE IH | ||
| 3059244R1 | 3 059 244 R 1 | CASE IH | ||
| 3032014R91 | 3 032 014 R 91 | CASE IH | ||
| 3056984 | 3 056 984 | CASE IH | ||
| 3029244R91 | 3 029 244 R 91 | CASE IH | ||
| 2914107M1 | 2 914 107 M 1 | MASSEY FERGUSON | ||
| 605411510003 | 6.0541.15.1.0003 | MWM | ||
| 605401910001 | 6.0540.19.1.0001 | MWM | ||
| 50578 | 505-78 | POCLAIN | ||
| 150578 | 1505-78 | POCLAIN | ||
| 00107800 | 001.0780.0 | SAME | ||
| 00107807 | 001.0780.7 | SAME | ||
| 5502259 | 550 2259 | LIEBHERR | ||
| 7001222 | 700 1222 | LIEBHERR | ||
| 5984520700 | 59 84 520 700 | RENAULT TRUCKS | ||
| 0870323100 | 08 70 323 100 | RENAULT TRUCKS | ||
| 0024866064 | 00 24 866 064 | RENAULT TRUCKS | ||
| 0024152004 | 00 24 152 004 | RENAULT TRUCKS | ||
| 1330350 | 133 035.0 | CLAAS | ||
| 1289048 | 128 9048 | DEUTZ-FAHR | ||
| 9951042 | 995 1042 | DEUTZ-FAHR | ||
| R1H4115K | R 1 H 4115 K | DEUTZ-FAHR | ||
| C1H4115K | C 1 H 4115 K | DEUTZ-FAHR | ||
| W1H4115 | W 1 H 4115 | DEUTZ-FAHR | ||
| R1H4115 | R 1 H 4115 | DEUTZ-FAHR | ||
| 1168408 | 116 8408 | DEUTZ-FAHR | ||
| 1160034 | 116 0034 | DEUTZ-FAHR | ||
| 1168409 | 116 8409 | DEUTZ-FAHR | ||
| 1168407 | 116 8407 | DEUTZ-FAHR | ||
| 7984347 | 7984347 | GENERAL MOTORS | ||
| 6435477 | 6435477 | GENERAL MOTORS | ||
| 9975264 | 9975264 | GENERAL MOTORS | ||
| 38215 | 38215 | GMEINDER | ||
| 40700306 | 407 00 306 | KAELBLE | ||
| 38215 | 382 15 | KAELBLE | ||
| 06538215 | 065 38 215 | KAELBLE | ||
| 00Z62546 | 00 Z62 546 | ZETTELMEYER | ||
| SAK303 | S-AK 303 | SCHL?TER | ||
| SAK300 | S-AK 300 | SCHL?TER | ||
Сравнительный номер:
| 1457431020 | 1 457 431 020 | BOSCH | ||
| 0986450703 | 0 986 450 703 | BOSCH | ||
| 1457431190 | 1 457 431 190 | BOSCH | ||
| FJSJ16S13Z | FJSJ 16 S 13 Z | BOSCH | ||
| FJSJ16U23Z | FJSJ 16 U 23 Z | BOSCH | ||
| PSJ153Z | PSJ 15/3 Z | BOSCH | ||
| 9879993016 | 9 879 993 016 | BOSCH | ||
| 9455160330 | 9 455 160 330 | BOSCH | ||
| 1457431003 | 1 457 431 003 | BOSCH | ||
| 1457431021 | 1 457 431 021 | BOSCH | ||
| 1457431116 | 1 457 431 116 | BOSCH | ||
| 1457431156 | 1 457 431 156 | BOSCH | ||
| 1457431144 | 1 457 431 144 | BOSCH | ||
| 1457431159 | 1 457 431 159 | BOSCH | ||
| B404C | B 404 C | KNECHT | ||
| B404F | B 404 F | KNECHT | ||
| B404 | B 404 | KNECHT | ||
| B404100M1 | B 404 - 100 M 1 | KNECHT | ||
| B404C100M1 | B404-C-100 M1 | KNECHT | ||
| C188 | C188 | PURFLUX | ||
| KX26 | KX 26 | MAHLE FILTER | ||
| KX44 | KX 44 | MAHLE FILTER | ||
| KX46 | KX 46 | MAHLE FILTER | ||
| L140 | L 140 | CHAMPION | ||
| F57454 | F 57454 | PUROLATOR | ||
| PZ454 | PZ 454 | PUROLATOR | ||
| PF454 | PF 454 | PUROLATOR | ||
| C4455 | C4455 | FRAM | ||
| C11861Z | C11861Z | FRAM | ||
| C118611 | C118611 | FRAM | ||
| E10KF | E10KF | HENGST FILTER | ||
| E8KFR | E8KFR | HENGST FILTER | ||
| E10KPF1 | E10KPF1 | HENGST FILTER | ||
| E10KFR | E10KFR | HENGST FILTER | ||
| D10E10KFR | D 10 E 10 KFR | HENGST FILTER | ||
| E10KFR4 | E10KFR4 | HENGST FILTER | ||
| E10KFRD10 | E10KFR D10 | HENGST FILTER | ||
| N1020 | N1020 | TECNOCAR | ||
| N1040FQ | N 1040 FQ | TECNOCAR | ||
| FA4161 | FA4161 | FIAAM | ||
| FC1495 | FC1495 | FIAAM | ||
| S0201N | S 0201 N | SOFIMA | ||
| S6811N | S 6811 N | SOFIMA | ||
| AG101301 | AG-1013-01 | P.B.R. | ||
| MG089 | MG 089 | CLEAN FILTER | ||
| F878F | F878-F | BALDWIN | ||
| AZF004 | AZF 004 | COOPERS | ||
| G536F | G 536 F | COOPERS | ||
| G153 | G 153 | COOPERS | ||
| 4007 | 4007 | CROSLAND | ||
| 107 | 107 | CROSLAND | ||
| ELG5524 | ELG 5524 | LAUTRETTE | ||
| 703157 | 7031/57 | LUCAS CAV | ||
| HDF501 | HDF 501 | LUCAS CAV | ||
| 7031105 | 7031/105 | LUCAS CAV | ||
| 7176501 | 7176/501 | LUCAS CAV | ||
| 8016 | 8016 | TEHO | ||
| B16 | B 16 | TEHO | ||
| 111691 | 11-1691 | THERMO KING | ||
| MD1051 | MD-105/1 | ALCO FILTER | ||
| PM809T | PM 809 T | FILTRON | ||
| PW809T | PW 809 T | FILTRON | ||
| PW809 | PW 809 | FILTRON | ||
| PM801T | PM 801 T | FILTRON | ||
| EFF8147 | EFF 8147 | UNICO FILTER | ||
| 11180330 | 11.18.03/30 | FRAD | ||
| OBGD841450 | OBGD-84/145.0 | ARMAFILT | ||
| OGBD841450 | OGBD-84/145.0 | ARMAFILT | ||
| 412019 | 41.20.19 | DONIT FILTER | ||
| 412007 | 41.20.07 | DONIT FILTER | ||
| 2105100 | 21.051.00 | UFI | ||
| 2105800 | 21.058.00 | UFI | ||
| 2660300 | 26.603.00 | UFI | ||
| FF4033 | FF4033 | FLEETGUARD | ||
| P550061 | P550061 | DONALDSON | ||
| EFG030 | EFG 030 | MOTORCRAFT | ||
| 48154000 | 48.154.000 | CARELLO | ||
| 1168407 | 1168407 | HITACHI | ||
| 11225042001 | 112 2 50 420 0 1 | MTU | ||
| AK041 | AK 04 - 1 | KAYSER-FILTER | ||
| 30786159 | 30 786 159 | MONARK | ||
| ACD182 | ACD 182 | ACDelco | ||
| TP570 | TP 570 | ACDelco | ||
| ACD52 | ACD 52 | ACDelco | ||
| SL602 | SL 602 | SCT Germany | ||
| AS3509 | AS 3509 | ASAS | ||
| 4234 | 4234 | MEAT & DORIA | ||
| 7690234 | 7690234 | HOFFER | ||
| EXF454 | EXF-454 | ELOFIC | ||
| KFE1395 | KFE 1395 | FIL FILTER | ||
| KF195A | KF 195 A | FIL FILTER | ||
| KF195 | KF 195 | FIL FILTER | ||
| FI288 | FI 288 | GIF FILTER | ||
| LFF3507 | LFF 3507 | LUBERFINER | ||
| L61F | L 61-F | LUBERFINER | ||
 
                         
                     
                