Внешний диаметр [мм]: 76
Внутренний диаметр 1(мм): 62
Внутренний диаметр 2 (мм): 71
Высота [мм]: 117
Размер резьбы:M 16 X 1.5
Конструкционный номер:
| 4531041 | 4 531 041 | VM | ||
| 2762175046 | 276.2175.046 | LOMBARDINI | ||
| 278217535 | 278.2175.35 | LOMBARDINI | ||
| 4912911347 | 49 1291 1347 | V?GELE | ||
| 983614 | 983.614 | AUW?RTER | ||
| 13321332756 | 13 32 1 332 756 | BMW | ||
| 61142392 | 61142392 | FIAT | ||
| 61142397 | 61142397 | FIAT | ||
| 61144392 | 61144392 | FIAT | ||
| 61674455 | 61674455 | FIAT | ||
| 75208272 | 75208272 | FIAT | ||
| 7110301 | 7110301 | FIAT | ||
| 8123679 | 8123679 | FIAT | ||
| E5HN9N327AA | E5HN 9N 327 AA | FORD | ||
| 6106753 | 6106 753 | FORD | ||
| 5004780 | 5004 780 | FORD | ||
| 194924159 | 194 924 159 | HANOMAG HENSCHEL | ||
| 711983614 | 711 983 614 | HANOMAG HENSCHEL | ||
| 983614 | 983 614 | HANOMAG HENSCHEL | ||
| 114924143 | 114 924 143 | HANOMAG HENSCHEL | ||
| 2871513M2 | 2871 513 M 2 | HANOMAG HENSCHEL | ||
| 1930820 | 193 0820 | IVECO | ||
| 1908312 | 190 8312 | IVECO | ||
| 61142392 | 6 114 2392 | IVECO | ||
| 1160243 | 116 0243 | IVECO | ||
| 42074972 | 4 207 4972 | IVECO | ||
| 1902134 | 190 2134 | IVECO | ||
| 4764693 | 476 4693 | IVECO | ||
| 8123679 | 812 3679 | IVECO | ||
| 8329000049 | 8.329.000.049 | K?SSBOHRER | ||
| 9836141098 | 9.836.141.098 | K?SSBOHRER | ||
| 81125030035 | 81.12503-0035 | MAN | ||
| 51125030012 | 51.12503-0012 | MAN | ||
| 7701015820 | 77 01 015 820 | RENAULT | ||
| 3825133 | 3825133 | VOLVO | ||
| 243004 | 243004 | VOLVO | ||
| 142440437 | 142440437 | VOLVO | ||
| 142139393 | 142139393 | VOLVO | ||
| 4795772 | 4795-772 | FAUN | ||
| 05711730 | 057 117 30 | BOMAG | ||
| 05711729 | 057 117 29 | BOMAG | ||
| 3032750R1 | 3 032 750 R 1 | CASE IH | ||
| G150564 | G-150564 | CASE IH | ||
| 3032750 | 3 032 750 | CASE IH | ||
| 286634M1 | 286 634 M 1 | MASSEY FERGUSON | ||
| 2871513M2 | 2 871 513 M 2 | MASSEY FERGUSON | ||
| 2871513M1 | 2 871 513 M 1 | MASSEY FERGUSON | ||
| 3931063 | 3931063 | MASSEY FERGUSON | ||
| 2862361 | 2 862 361 | MASSEY FERGUSON | ||
| 2862361M1 | 2 862 361 M 1 | MASSEY FERGUSON | ||
| 605411880015 | 6.0541.18.8.0015 | MWM | ||
| 605411420020 | 6.0541.14.2.0020 | MWM | ||
| 047737 | 047 737 | O & K | ||
| 8000250 | 800 0250 | O & K | ||
| 150564 | 1505-64 | POCLAIN | ||
| 150526 | 1505-26 | POCLAIN | ||
| G0150564 | G 01505-64 | POCLAIN | ||
| G150564 | G 1505-64 | POCLAIN | ||
| 1150584 | 11505-84 | POCLAIN | ||
| 5502896 | 550 2896 | LIEBHERR | ||
| 7001261 | 700 1261 | LIEBHERR | ||
| 5106169 | 510 6169 | LIEBHERR | ||
| 5000806336 | 50 00 806 336 | RENAULT TRUCKS | ||
| 7701015820 | 77 01 015 820 | RENAULT TRUCKS | ||
| 7701015830 | 77 01 015 830 | RENAULT TRUCKS | ||
| 0000150564 | 00 00 150 564 | RENAULT TRUCKS | ||
| 243195001 | 2.4319.500.1 | LAMBORGHINI | ||
| 3903640 | 3903640 | CUMMINS | ||
| 3931063 | 3931063 | CUMMINS | ||
| FF5052 | FF-5052 | CUMMINS | ||
| CT6005000788 | CT 60 05 000 788 | CLAAS | ||
| 6565010 | 656 501.0 | CLAAS | ||
| 06565010 | 065.650.10 | CLAAS | ||
| W1H4117 | W 1 H 4117 | DEUTZ-FAHR | ||
| 01183360 | 01183360 | DEUTZ-FAHR | ||
| 1902124 | 190 2124 | DEUTZ-FAHR | ||
| 1160243 | 116 0243 | DEUTZ-FAHR | ||
| 01181917 | 0118 1917 | DEUTZ-FAHR | ||
| 1161582 | 116 1582 | DEUTZ-FAHR | ||
| 12153158 | 1215 3158 | DEUTZ-FAHR | ||
| Q1H4117 | Q 1 H 4117 | DEUTZ-FAHR | ||
| 2161582 | 216 1582 | DEUTZ-FAHR | ||
| 01174423 | 0117 4423 | DEUTZ-FAHR | ||
| 01182550 | 0118 2550 | DEUTZ-FAHR | ||
| 1174423 | 117 4423 | DEUTZ-FAHR | ||
| F181200060030 | F 181 200 060 030 | FENDT | ||
| F100001160243 | F 100 001 160 243 | FENDT | ||
| X810190140 | X 810 190 140 | FENDT | ||
| 7984867 | 7984867 | GENERAL MOTORS | ||
| 362972 | 362 972 | ATLAS WEYHAUSEN | ||
| 371291 | 371 291 | ATLAS WEYHAUSEN | ||
| 441923 | 441 923 | ATLAS WEYHAUSEN | ||
| 9Y4516 | 9Y-4516 | CATERPILLAR | ||
| 9Y4421 | 9Y-4421 | CATERPILLAR | ||
| 1213202 | 1213202 | HAMM | ||
| 40538001 | 405 380 01 | HAMM | ||
| 234575 | 234575 | HAMM | ||
| 2345755018 | 234 575.5018 | HAMM | ||
| 40700313 | 407 00 313 | KAELBLE | ||
| 161624 | 161624 | KOMATSU | ||
| 6742013790 | 67420-13790 | KOMATSU | ||
| 0499950341 | 04999/50341 | LOSENHAUSEN | ||
| 0383 | 0383 | SULLAIR | ||
| 2110 | 2110 | SULLAIR | ||
| 21W | 21 W | SULLAIR | ||
| 68527265 | 685 27265 | SULLAIR | ||
| 4053800 | 405 3800 | SULLAIR | ||
| 0040538001 | 00 405 38001 | ZETTELMEYER | ||
| 004053800 | 00 40 53800 | ZETTELMEYER | ||
| 00MU5380 | 00 MU 5380 | ZETTELMEYER | ||
| 01160243 | 0 116 0243 | LINDE | ||
| 0160000003001 | 016 000 000 3 001 | LINDE | ||
| 0009831622 | 000 983 1622 | LINDE | ||
| 991203640 | 991203640 | RENAULT SAMSUNG | ||
Сравнительный номер:
| 1457434062 | 1 457 434 062 | BOSCH | ||
| 0986450731 | 0 986 450 731 | BOSCH | ||
| 1457434165 | 1 457 434 165 | BOSCH | ||
| 1457434154 | 1 457 434 154 | BOSCH | ||
| 1457434190 | 1 457 434 190 | BOSCH | ||
| 1457434057 | 1 457 434 057 | BOSCH | ||
| 1457434432 | 1 457 434 432 | BOSCH | ||
| 1457434072 | 1 457 434 072 | BOSCH | ||
| 1457434068 | 1 457 434 068 | BOSCH | ||
| 1457434073 | 1 457 434 073 | BOSCH | ||
| 9455160352 | 9 455 160 352 | BOSCH | ||
| 1457434050 | 1 457 434 050 | BOSCH | ||
| AW12 | AW 12 | KNECHT | ||
| AWK121 | AWK 12/1 | KNECHT | ||
| AWK12 | AWK 12 | KNECHT | ||
| CS195 | CS195 | PURFLUX | ||
| CS162 | CS162 | PURFLUX | ||
| KC6 | KC 6 | MAHLE FILTER | ||
| F57336 | F 57336 | PUROLATOR | ||
| F59265 | F 59265 | PUROLATOR | ||
| F57042 | F 57042 | PUROLATOR | ||
| F54424 | F 54424 | PUROLATOR | ||
| PC42 | PC 42 | PUROLATOR | ||
| F53125 | F 53125 | PUROLATOR | ||
| PER265F | PER 265 F | PUROLATOR | ||
| P4102 | P4102 | FRAM | ||
| P4102PL | P4102PL | FRAM | ||
| P4102RP | P4102RP | FRAM | ||
| P4473 | P4473 | FRAM | ||
| FP586F | FP 586 F | CHAMP | ||
| H60WK | H60WK | HENGST FILTER | ||
| H60WK01 | H60WK01 | HENGST FILTER | ||
| RN45B | RN45B | TECNOCAR | ||
| RN45 | RN45 | TECNOCAR | ||
| RN46B | RN46B | TECNOCAR | ||
| FP4683 | FP4683 | FIAAM | ||
| FP4932 | FP4932 | FIAAM | ||
| FT4802 | FT4802 | FIAAM | ||
| S4372NR | S 4372 NR | SOFIMA | ||
| S5400NR | S 5400 NR | SOFIMA | ||
| S5401NR | S 5401 NR | SOFIMA | ||
| BG1503 | BG-1503 | P.B.R. | ||
| DN256 | DN 256 | CLEAN FILTER | ||
| BF988 | BF988 | BALDWIN | ||
| BF782 | BF782 | BALDWIN | ||
| BF788 | BF788 | BALDWIN | ||
| AZF003 | AZF 003 | COOPERS | ||
| Z75 | Z 75 | COOPERS | ||
| AZF830 | AZF 830 | COOPERS | ||
| 5035 | 5035 | CROSLAND | ||
| 5094 | 5094 | CROSLAND | ||
| 7176494 | 7176/494 | LUCAS CAV | ||
| 494 | 494 | LUCAS CAV | ||
| 7111494 | 7111/494 | LUCAS CAV | ||
| HDF494 | HDF 494 | LUCAS CAV | ||
| 6054 | 6054 | TEHO | ||
| OK54 | OK 54 | TEHO | ||
| FF5330 | FF 5330 | TJ FILTERS | ||
| 33358 | 33358 | WIX FILTERS | ||
| 33358SE | 33358SE | WIX FILTERS | ||
| 33358E | 33358E | WIX FILTERS | ||
| 33124 | 33124 | WIX FILTERS | ||
| WGF5033 | WGF 5033 | WOODGATE | ||
| WGF5018 | WGF 5018 | WOODGATE | ||
| WGF5052 | WGF 5052 | WOODGATE | ||
| WGF731 | WGF 731 | WOODGATE | ||
| WGF231 | WGF 231 | WOODGATE | ||
| SP821 | SP-821 | ALCO FILTER | ||
| PP8452 | PP 845/2 | FILTRON | ||
| FI7117 | FI 7117 | UNICO FILTER | ||
| 361805130 | 36.18.05/130 | FRAD | ||
| GO7912026 | GO-79/120.26 | ARMAFILT | ||
| GO791205 | GO-79/120.5 | ARMAFILT | ||
| 432121 | 43.21.21 | DONIT FILTER | ||
| 432107 | 43.21.07 | DONIT FILTER | ||
| Z75 | Z 75 | GUD FILTERS | ||
| 2435800 | 24.358.00 | UFI | ||
| 2437200 | 24.372.00 | UFI | ||
| 2430700 | 24.307.00 | UFI | ||
| FF4013 | FF4013 | FLEETGUARD | ||
| FF5095 | FF5095 | FLEETGUARD | ||
| FF5033 | FF5033 | FLEETGUARD | ||
| FF5074 | FF5074 | FLEETGUARD | ||
| FF5018 | FF5018 | FLEETGUARD | ||
| FF5052 | FF5052 | FLEETGUARD | ||
| P550943 | P550943 | DONALDSON | ||
| P779451 | P779451 | DONALDSON | ||
| P553004 | P553004 | DONALDSON | ||
| FD68 | FD68 | MOTORCRAFT | ||
| EFG080 | EFG 080 | MOTORCRAFT | ||
| EFG025 | EFG 025 | MOTORCRAFT | ||
| 40120300 | 401 20 300 | HATZ | ||
| 40120300509 | 401 20 300.509 | HATZ | ||
| 1930820 | 1930820 | HITACHI | ||
| 75208272 | 75208272 | HITACHI | ||
| 30789154 | 30 789 154 | MONARK | ||
| ELG5506 | ELG 5506 | MECAFILTER | ||
| XD25 | XD 25 | ACDelco | ||
| TP943 | TP 943 | ACDelco | ||
| TP1067 | TP1067 | ACDelco | ||
| ST350 | ST 350 | SCT Germany | ||
| SP1432M | SP 1432 M | ASAS | ||
| SP430M | SP 430 M | ASAS | ||
| 41301 | 4130/1 | MEAT & DORIA | ||
| 76901301 | 7690130/1 | HOFFER | ||
| DGMK731 | DGM/K 731 | DIG?MA | ||
| EXF311 | EXF-311 | ELOFIC | ||
| ZP3526F | ZP 3526 F | FIL FILTER | ||
| GF261 | GF 261 | GIF FILTER | ||
| GF262 | GF 262 | GIF FILTER | ||
| LFF3521 | LFF 3521 | LUBERFINER | ||
| FP586F | FP 586-F | LUBERFINER | ||
| FP585F | FP 585-F | LUBERFINER | ||
| G6353 | G 6353 | LUBERFINER | ||
